FTSR Sportscar Championship

2021-A Manufacturer Standings

After 8 of 8 races

Pos Manufacturer Points Behind Poles Wins T-5 T-10 Laps Led Inc
1 Chevrolet Corvette C8.R GTE 2539 0 5 8 45 73 3321 0 696
2 Dallara P217 1389 -1150 8 8 37 40 1893 422 347
3 Porsche 911 RSR 1134 -1405 4 7 28 33 1525 0 276
4 Ferrari 488 GTE 442 -2097 1 0 4 12 464 0 131
5 BMW M8 GTE 288 -2251 0 1 1 9 314 0 61
6 Ford GTE 89 -2450 0 0 1 3 95 0 36
Each manufacturer that finishes inside the top 10 earns points based on the manufacturers championship points system.