Mach-1 Performance Cup Series

2020-B Rookie of the Year Standings

After 12 of 12 races

Pos Driver Points Behind Prov Starts Poles Wins T-5 T-10 Led Laps Inc
1 Ralph Nolen Jr (R) 305 0 1 11 0 0 2 4 21 1393 36
2 Rachel Hunt (R) 289 -16 2 8 2 2 4 6 225 1039 4
3 Gary A Griffith (R) 222 -83 2 9 0 0 0 1 0 1099 24
4 Bill Benedict (R) 198 -107 2 7 0 0 0 3 1 914 21
5 Brad Patterson2 (R) 132 -173 2 6 0 0 0 0 0 698 34
6 Rich Petrucco (R) 52 -253 2 1 1 0 0 1 9 100 14
7 Nick Zautner (R) 40 -265 2 1 0 0 0 1 0 134 0
8 Ian Speer (R) 23 -282 0 1 0 0 0 0 0 100 0
9 Zac McDaniel (R) 13 -292 2 1 0 0 0 0 0 0 5
10 Randy Wells (R) 12 -293 2 1 0 0 0 0 0 12 4
11 Joe Flanagan (R) 10 -295 0 1 0 0 0 0 0 9 0
Rookies are drivers with less than 5 starts prior to the start of the season. Points are earned based on the rookie of the year championship points system.