Mach-1 Performance Cup Series

2021 Rookie of the Year Standings

After 38 of 38 races

Pos Driver Points Behind Prov Starts Poles Wins T-5 T-10 Led Laps Inc
1 Dale Nearad (R) 974 0 0 36 1 3 10 19 283 4575 164
2 Kevin Rupert (R) 733 -241 0 31 0 0 2 9 3 3716 155
3 Andrew Policky (R) 700 -274 0 35 1 0 4 8 25 3976 222
4 Kenneth Schulz (R) 673 -301 0 34 0 0 0 1 8 4278 207
5 Jeff Winter (R) 586 -388 0 26 0 2 8 12 99 2667 172
6 Stephen Vrooman (R) 572 -402 0 30 0 0 1 4 0 3054 206
7 Mike Watts (R) 466 -508 0 23 0 0 2 4 0 2449 164
8 Adam Newton4 (R) 400 -574 0 18 0 0 1 3 1 2209 161
9 Daren Bruce (R) 390 -584 0 16 2 2 2 6 150 2069 121
10 John Held (R) 362 -612 0 26 0 0 0 1 0 3083 208
11 Mark Figueroa (R) 335 -639 0 15 0 0 1 3 6 2098 93
12 Zac McDaniel (R) 254 -720 0 14 0 0 1 2 26 1517 46
13 Joe Flanagan (R) 179 -795 0 10 0 0 1 2 0 903 61
14 Jerrad Daniels (R) 172 -802 0 9 1 0 1 3 36 900 51
15 Rob Shewmaker (R) 158 -816 0 11 0 0 0 1 0 1260 79
16 Greg Holt (R) 157 -817 0 7 0 2 2 3 69 800 71
17 Rory Collins (R) 154 -820 0 9 0 0 0 0 0 945 27
18 Kurt Davidson (R) 88 -886 0 5 0 0 1 1 0 636 25
19 Chris Stofer (R) 66 -908 0 3 0 0 0 1 0 295 8
20 Jeff Langston (R) 26 -948 0 1 0 0 0 0 0 200 12
21 Brendon J Turner (R) 7 -967 0 1 0 0 0 0 0 195 18
Rookies are drivers with less than 5 starts prior to the start of the season. Points are earned based on the rookie of the year championship points system.