Mach-1 Performance Cup Series

2024-A Rookie of the Year Standings

After 15 of 15 races

Pos Driver Points Behind Prov Starts Poles Wins T-5 T-10 Led Laps Inc
1 Nathan Biggart (R) 600 0 0 15 5 4 11 13 858 2256 56
2 Ben Tracy (R) 392 -208 0 15 0 0 1 5 34 2177 117
3 Dave Nestor (R) 259 -341 0 10 0 0 0 3 0 1460 66
4 Alan Crowell (R) 210 -390 0 11 0 0 1 1 0 1296 44
5 Jake Oyler (R) 104 -496 0 4 0 0 0 1 0 527 37
6 Anthony Cozzi (R) 76 -524 0 6 0 0 0 1 0 404 20
7 John Ross7 (R) 64 -536 0 2 0 0 0 1 0 360 14
8 Robert Tracy3 (R) 58 -542 0 4 0 0 0 1 2 397 23
9 Abner Acosta (R) 49 -551 0 1 0 0 1 1 1 184 0
10 Jason Rockafellow (R) 42 -558 0 1 0 1 1 1 33 94 0
11 Michael Strickland4 (R) 40 -560 0 1 0 0 1 1 0 200 0
12 Tom Price (R) 23 -577 0 2 0 0 0 0 0 120 25
13 John Rhoades (R) 22 -578 0 1 0 0 0 0 0 94 12
Rookies are drivers with less than 5 starts prior to the start of the season. Points are earned based on the rookie of the year championship points system.