Xfinity Series

2023-A Team Standings

After 13 of 13 races

Pos Team Points Behind Starts Poles Race Wins Stage Wins Top 5s Top 10s Laps Led Credits Laps Incidents
1 LA Motorsports 605 0 29 2 4 4 18 20 513 0 3592 136
2 Fury Motorsports 592 -13 43 6 5 7 19 33 813 0 5383 167
3 Blackwater Motorsports 465 -140 35 1 0 0 3 14 21 0 4090 124
4 WG Racing of Va 405 -200 11 0 1 0 4 7 32 0 1324 51
5 Omnia Motorsports 393 -212 25 0 0 0 3 10 91 0 2619 152
6 Nitro Racing 384 -221 19 1 0 1 5 10 79 0 2391 96
7 MJ Racing 292 -313 9 0 0 0 1 4 8 0 1281 28
8 Jeff Chandler Racing 248 -357 10 0 0 0 1 5 8 0 1187 46
9 Thin Line Racing 237 -368 14 0 0 0 1 6 19 0 1655 93
10 Dark Horse Sim Racing 231 -374 6 1 0 0 3 5 23 0 793 52
11 OSN Racing 216 -389 12 0 1 0 3 3 5 0 1175 85
12 OSN Motorsports 196 -409 8 1 1 1 2 3 36 0 733 113
13 Shadetree Motorsports 186 -419 6 0 0 0 0 3 1 0 750 65
14 NBR Motorsports 161 -444 19 0 0 0 1 4 0 0 1987 136
15 Good Brothers Racing 134 -471 5 0 0 0 0 1 0 0 576 60
16 BeKustom Racing 57 -548 3 0 0 0 0 0 29 0 153 8
17 Guzman Racing 55 -550 3 0 0 0 0 0 0 0 163 8
18 Impulse Racing 50 -555 1 0 1 0 1 1 70 0 150 0
19 R&R Motorsports 47 -558 2 0 0 0 0 1 0 0 135 13
20 Elevated eSports2 28 -577 1 0 0 0 0 0 0 0 130 12
21 Reaper SpeedLab 18 -587 1 0 0 0 0 0 0 0 39 4
The highest finishing driver for the team during a race earns points and based on the team championship points system.