Xfinity Series

2023-A Team Standings

After 13 of 13 races

Pos Team Points Behind Starts Poles Race Wins Stage Wins Top 5s Top 10s Laps Led Credits Laps Incidents
1 LA Motorsports 605 0 29 2 4 4 18 20 513 29 3592 136
2 Fury Motorsports 592 -13 43 6 5 7 19 33 813 43 5383 167
3 Blackwater Motorsports 465 -140 35 1 0 0 3 14 21 35 4090 124
4 WG Racing of Va 405 -200 11 0 1 0 4 7 32 11 1324 51
5 Omnia Motorsports 393 -212 25 0 0 0 3 10 91 25 2619 152
6 Nitro Racing 384 -221 19 1 0 1 5 10 79 19 2391 96
7 MJ Racing 292 -313 9 0 0 0 1 4 8 9 1281 28
8 Beast Mode Performance 248 -357 10 0 0 0 1 5 8 10 1187 46
9 Thin Line Racing 237 -368 14 0 0 0 1 6 19 14 1655 93
10 Dark Horse Sim Racing 231 -374 6 1 0 0 3 5 23 6 793 52
11 OSN Racing 216 -389 12 0 1 0 3 3 5 12 1175 85
12 OSN Motorsports 196 -409 8 1 1 1 2 3 36 8 733 113
13 Shadetree Motorsports 186 -419 6 0 0 0 0 3 1 6 750 65
14 NBR Motorsports 161 -444 19 0 0 0 1 4 0 19 1987 136
15 Good Brothers Racing 134 -471 5 0 0 0 0 1 0 5 576 60
16 BeKustom Racing 57 -548 3 0 0 0 0 0 29 3 153 8
17 Guzman Racing 55 -550 3 0 0 0 0 0 0 3 163 8
18 Impulse Racing 50 -555 1 0 1 0 1 1 70 1 150 0
19 R&R Motorsports 47 -558 2 0 0 0 0 1 0 2 135 13
20 Elevated eSports2 28 -577 1 0 0 0 0 0 0 1 130 12
21 Reaper SpeedLab 18 -587 1 0 0 0 0 0 0 1 39 4
The highest finishing driver for the team during a race earns points and based on the team championship points system.