DRIVERS CHAMPIONSHIP
The following point system will be used to determine the seasons Drivers Championship. Drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st40 11th30 21st20 31st10 41st0 1st0 Lead a Lap0
2nd39 12th29 22nd19 32nd9 42nd0 2nd0 Lead Most Laps0
3rd38 13th28 23rd18 33rd8 43rd0 3rd0 Pole Award2
4th37 14th27 24th17 34th7 4th7 Win Bonus0
5th36 15th26 25th16 35th6 5th6
6th35 16th25 26th15 36th5 6th5
7th34 17th24 27th14 37th4 7th4
8th33 18th23 28th13 38th3 8th3
9th32 19th22 29th12 39th2 9th2
10th31 20th21 30th11 40th1 10th1

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



TEAM CHAMPIONSHIP
The following point system will be used to determine the seasons Team Championship. The highest-finishing driver for each team will earn points for their team based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st40 11th26 21st16 31st6 41st0 1st0 Lead a Lap0
2nd35 12th25 22nd15 32nd5 42nd0 2nd0 Lead Most Laps0
3rd34 13th24 23rd14 33rd4 43rd0 3rd0 Pole Award0
4th33 14th23 24th13 34th3 4th3 Win Bonus0
5th32 15th22 25th12 35th2 5th2
6th31 16th21 26th11 36th1 6th1
7th30 17th20 27th10 37th0 7th0
8th29 18th19 28th9 38th0 8th0
9th28 19th18 29th8 39th0 9th0
10th27 20th17 30th7 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



ROOKIE OF THE YEAR CHAMPIONSHIP
The following point system will be used to determine the seasons Rookie of the Year Championship. Rookie drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st40 11th26 21st16 31st6 41st0 1st0 Lead a Lap0
2nd35 12th25 22nd15 32nd5 42nd0 2nd0 Lead Most Laps0
3rd34 13th24 23rd14 33rd4 43rd0 3rd0 Pole Award0
4th33 14th23 24th13 34th3 4th0 Win Bonus0
5th32 15th22 25th12 35th2 5th0
6th31 16th21 26th11 36th1 6th0
7th30 17th20 27th10 37th0 7th0
8th29 18th19 28th9 38th0 8th0
9th28 19th18 29th8 39th0 9th0
10th27 20th17 30th7 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



MANUFACTURERS CHAMPIONSHIP
The following point system will be used to determine the seasons Manufacturers Championship. Drivers will earn points for their manufacturer based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st25 11th1 21st0 31st0 41st0 1st0 Lead a Lap0
2nd18 12th1 22nd0 32nd0 42nd0 2nd0 Lead Most Laps0
3rd15 13th1 23rd0 33rd0 43rd0 3rd0 Pole Award1
4th12 14th1 24th0 34th0 4th0 Win Bonus1
5th10 15th1 25th0 35th0 5th0
6th8 16th0 26th0 36th0 6th0
7th6 17th0 27th0 37th0 7th0
8th4 18th0 28th0 38th0 8th0
9th2 19th0 29th0 39th0 9th0
10th1 20th0 30th0 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.