DRIVERS CHAMPIONSHIP
The following point system will be used to determine the seasons Drivers Championship. Drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st25 11th10 21st0 31st0 41st0 1st0 Lead a Lap1
2nd22 12th9 22nd0 32nd0 42nd0 2nd0 Lead Most Laps1
3rd20 13th8 23rd0 33rd0 43rd0 3rd0 Pole Award0
4th18 14th7 24th0 34th0 4th0 Win Bonus0
5th16 15th6 25th0 35th0 5th0
6th15 16th5 26th0 36th0 6th0
7th14 17th4 27th0 37th0 7th0
8th13 18th3 28th0 38th0 8th0
9th12 19th2 29th0 39th0 9th0
10th11 20th1 30th0 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



TEAM CHAMPIONSHIP
The following point system will be used to determine the seasons Team Championship. The highest-finishing driver for each team will earn points for their team based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st40 11th26 21st16 31st6 41st0 1st0 Lead a Lap0
2nd35 12th25 22nd15 32nd5 42nd0 2nd0 Lead Most Laps0
3rd34 13th24 23rd14 33rd4 43rd0 3rd0 Pole Award0
4th33 14th23 24th13 34th3 4th3 Win Bonus0
5th32 15th22 25th12 35th2 5th2
6th31 16th21 26th11 36th1 6th1
7th30 17th20 27th10 37th0 7th0
8th29 18th19 28th9 38th0 8th0
9th28 19th18 29th8 39th0 9th0
10th27 20th17 30th7 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



ROOKIE OF THE YEAR CHAMPIONSHIP
The following point system will be used to determine the seasons Rookie of the Year Championship. Rookie drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st40 11th26 21st16 31st6 41st0 1st0 Lead a Lap0
2nd35 12th25 22nd15 32nd5 42nd0 2nd0 Lead Most Laps0
3rd34 13th24 23rd14 33rd4 43rd0 3rd0 Pole Award0
4th33 14th23 24th13 34th3 4th0 Win Bonus0
5th32 15th22 25th12 35th2 5th0
6th31 16th21 26th11 36th1 6th0
7th30 17th20 27th10 37th0 7th0
8th29 18th19 28th9 38th0 8th0
9th28 19th18 29th8 39th0 9th0
10th27 20th17 30th7 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



MANUFACTURERS CHAMPIONSHIP
The following point system will be used to determine the seasons Manufacturers Championship. Drivers will earn points for their manufacturer based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st40 11th26 21st16 31st6 41st0 1st0 Lead a Lap0
2nd35 12th25 22nd15 32nd5 42nd0 2nd0 Lead Most Laps0
3rd34 13th24 23rd14 33rd4 43rd0 3rd0 Pole Award0
4th33 14th23 24th13 34th3 4th0 Win Bonus0
5th32 15th22 25th12 35th2 5th0
6th31 16th21 26th11 36th1 6th0
7th30 17th20 27th10 37th0 7th0
8th29 18th19 28th9 38th0 8th0
9th28 19th18 29th8 39th0 9th0
10th27 20th17 30th7 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.