DRIVERS CHAMPIONSHIP
The following point system will be used to determine the seasons Drivers Championship. Drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st175 11th130 21st100 31st70 41st40 1st40 Lead a Lap5
2nd170 12th127 22nd97 32nd67 42nd37 2nd37 Lead Most Laps5
3rd165 13th124 23rd94 33rd64 43rd34 3rd34 Pole Award0
4th160 14th121 24th91 34th61 4th61 Win Bonus0
5th155 15th118 25th88 35th58 5th58
6th150 16th115 26th85 36th55 6th55
7th146 17th112 27th82 37th52 7th52
8th142 18th109 28th79 38th49 8th49
9th138 19th106 29th76 39th46 9th46
10th134 20th103 30th73 40th43 10th43

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



TEAM CHAMPIONSHIP
The following point system will be used to determine the seasons Team Championship. The highest-finishing driver for each team will earn points for their team based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st175 11th130 21st100 31st70 41st40 1st40 Lead a Lap5
2nd170 12th127 22nd97 32nd67 42nd37 2nd37 Lead Most Laps5
3rd165 13th124 23rd94 33rd64 43rd34 3rd34 Pole Award0
4th160 14th121 24th91 34th61 4th61 Win Bonus0
5th155 15th118 25th88 35th58 5th58
6th150 16th115 26th85 36th55 6th55
7th146 17th112 27th82 37th52 7th52
8th142 18th109 28th79 38th49 8th49
9th138 19th106 29th76 39th46 9th46
10th134 20th103 30th73 40th43 10th43

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



ROOKIE OF THE YEAR CHAMPIONSHIP
The following point system will be used to determine the seasons Rookie of the Year Championship. Rookie drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st175 11th130 21st100 31st70 41st40 1st0 Lead a Lap5
2nd170 12th127 22nd97 32nd67 42nd37 2nd0 Lead Most Laps5
3rd165 13th124 23rd94 33rd64 43rd34 3rd0 Pole Award0
4th160 14th121 24th91 34th61 4th0 Win Bonus0
5th155 15th118 25th88 35th58 5th0
6th150 16th115 26th85 36th55 6th0
7th146 17th112 27th82 37th52 7th0
8th142 18th109 28th79 38th49 8th0
9th138 19th106 29th76 39th46 9th0
10th134 20th103 30th73 40th43 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



MANUFACTURERS CHAMPIONSHIP
The following point system will be used to determine the seasons Manufacturers Championship. Drivers will earn points for their manufacturer based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st175 11th130 21st100 31st70 41st40 1st0 Lead a Lap5
2nd170 12th127 22nd97 32nd67 42nd37 2nd0 Lead Most Laps5
3rd165 13th124 23rd94 33rd64 43rd34 3rd0 Pole Award0
4th160 14th121 24th91 34th61 4th0 Win Bonus0
5th155 15th118 25th88 35th58 5th0
6th150 16th115 26th85 36th55 6th0
7th146 17th112 27th82 37th52 7th0
8th142 18th109 28th79 38th49 8th0
9th138 19th106 29th76 39th46 9th0
10th134 20th103 30th73 40th43 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.