DRIVERS CHAMPIONSHIP
The following point system will be used to determine the seasons Drivers Championship. Drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st33 11th22 21st12 31st2 41st2 1st0 Lead a Lap1
2nd31 12th21 22nd11 32nd2 42nd2 2nd0 Lead Most Laps1
3rd30 13th20 23rd10 33rd2 43rd2 3rd0 Pole Award1
4th29 14th19 24th9 34th2 4th0 Win Bonus0
5th28 15th18 25th8 35th2 5th0
6th27 16th17 26th7 36th2 6th0
7th26 17th16 27th6 37th2 7th0
8th25 18th15 28th5 38th2 8th0
9th24 19th14 29th2 39th2 9th0
10th23 20th13 30th2 40th2 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



TEAM CHAMPIONSHIP
The following point system will be used to determine the seasons Team Championship. The highest-finishing driver for each team will earn points for their team based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st0 11th0 21st0 31st0 41st0 1st0 Lead a Lap0
2nd0 12th0 22nd0 32nd0 42nd0 2nd0 Lead Most Laps0
3rd0 13th0 23rd0 33rd0 43rd0 3rd0 Pole Award0
4th0 14th0 24th0 34th0 4th0 Win Bonus0
5th0 15th0 25th0 35th0 5th0
6th0 16th0 26th0 36th0 6th0
7th0 17th0 27th0 37th0 7th0
8th0 18th0 28th0 38th0 8th0
9th0 19th0 29th0 39th0 9th0
10th0 20th0 30th0 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



ROOKIE OF THE YEAR CHAMPIONSHIP
The following point system will be used to determine the seasons Rookie of the Year Championship. Rookie drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st0 11th0 21st0 31st0 41st0 1st0 Lead a Lap0
2nd0 12th0 22nd0 32nd0 42nd0 2nd0 Lead Most Laps0
3rd0 13th0 23rd0 33rd0 43rd0 3rd0 Pole Award0
4th0 14th0 24th0 34th0 4th0 Win Bonus0
5th0 15th0 25th0 35th0 5th0
6th0 16th0 26th0 36th0 6th0
7th0 17th0 27th0 37th0 7th0
8th0 18th0 28th0 38th0 8th0
9th0 19th0 29th0 39th0 9th0
10th0 20th0 30th0 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



MANUFACTURERS CHAMPIONSHIP
The following point system will be used to determine the seasons Manufacturers Championship. Drivers will earn points for their manufacturer based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st0 11th0 21st0 31st0 41st0 1st0 Lead a Lap0
2nd0 12th0 22nd0 32nd0 42nd0 2nd0 Lead Most Laps0
3rd0 13th0 23rd0 33rd0 43rd0 3rd0 Pole Award0
4th0 14th0 24th0 34th0 4th0 Win Bonus0
5th0 15th0 25th0 35th0 5th0
6th0 16th0 26th0 36th0 6th0
7th0 17th0 27th0 37th0 7th0
8th0 18th0 28th0 38th0 8th0
9th0 19th0 29th0 39th0 9th0
10th0 20th0 30th0 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.