DRIVERS CHAMPIONSHIP
The following point system will be used to determine the seasons Drivers Championship. Drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st40 11th30 21st20 31st10 41st1 1st10 Lead a Lap1
2nd39 12th29 22nd19 32nd9 42nd1 2nd9 Lead Most Laps1
3rd38 13th28 23rd18 33rd8 43rd1 3rd8 Pole Award0
4th37 14th27 24th17 34th7 4th7 Win Bonus0
5th36 15th26 25th16 35th6 5th6
6th35 16th25 26th15 36th5 6th5
7th34 17th24 27th14 37th4 7th4
8th33 18th23 28th13 38th3 8th3
9th32 19th22 29th12 39th2 9th2
10th31 20th21 30th11 40th1 10th1

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



TEAM CHAMPIONSHIP
The following point system will be used to determine the seasons Team Championship. The highest-finishing driver for each team will earn points for their team based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st40 11th30 21st20 31st10 41st1 1st10 Lead a Lap1
2nd39 12th29 22nd19 32nd9 42nd1 2nd9 Lead Most Laps1
3rd38 13th28 23rd18 33rd8 43rd1 3rd8 Pole Award0
4th37 14th27 24th17 34th7 4th7 Win Bonus0
5th36 15th26 25th16 35th6 5th6
6th35 16th25 26th15 36th5 6th5
7th34 17th24 27th14 37th4 7th4
8th33 18th23 28th13 38th3 8th3
9th32 19th22 29th12 39th2 9th2
10th31 20th21 30th11 40th1 10th1

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



ROOKIE OF THE YEAR CHAMPIONSHIP
The following point system will be used to determine the seasons Rookie of the Year Championship. Rookie drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st40 11th30 21st20 31st10 41st1 1st0 Lead a Lap1
2nd39 12th29 22nd19 32nd9 42nd1 2nd0 Lead Most Laps1
3rd38 13th28 23rd18 33rd8 43rd1 3rd0 Pole Award0
4th37 14th27 24th17 34th7 4th0 Win Bonus0
5th36 15th26 25th16 35th6 5th0
6th35 16th25 26th15 36th5 6th0
7th34 17th24 27th14 37th4 7th0
8th33 18th23 28th13 38th3 8th0
9th32 19th22 29th12 39th2 9th0
10th31 20th21 30th11 40th1 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



MANUFACTURERS CHAMPIONSHIP
The following point system will be used to determine the seasons Manufacturers Championship. Drivers will earn points for their manufacturer based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st10 11th0 21st0 31st6 41st0 1st0 Lead a Lap0
2nd9 12th0 22nd0 32nd0 42nd0 2nd0 Lead Most Laps0
3rd8 13th0 23rd0 33rd0 43rd0 3rd0 Pole Award0
4th7 14th0 24th0 34th3 4th0 Win Bonus0
5th6 15th0 25th0 35th0 5th0
6th5 16th0 26th0 36th0 6th0
7th4 17th0 27th0 37th0 7th0
8th3 18th0 28th0 38th0 8th0
9th2 19th0 29th0 39th0 9th0
10th1 20th0 30th0 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.