Please select how much you want to add to your team bank account for purchasing charters.
**Please wait for Paypal to redirect you back to the FTSR website to complete your transaction and prevent delays in processing.**
Please choose a recipient and how much you wish to transfer.
Please enter how much you would like to withdraw from your account.
The min is 1,500 credits and the max is 25,000 credits.
Race Points | Stage Points | Bonus Points | |||||||||||||
Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Bonus | Points | ||
1st | 35 | 11th | 20 | 21st | 10 | 31st | 1 | 41st | 1 | 1st | 1 | Lead a Lap | 0 | ||
2nd | 32 | 12th | 19 | 22nd | 9 | 32nd | 1 | 42nd | 1 | 2nd | 1 | Lead Most Laps | 0 | ||
3rd | 30 | 13th | 18 | 23rd | 8 | 33rd | 1 | 43rd | 1 | 3rd | 1 | Pole Award | 2 | ||
4th | 28 | 14th | 17 | 24th | 7 | 34th | 1 | 4th | 1 | Win Bonus | 1 | ||||
5th | 26 | 15th | 16 | 25th | 6 | 35th | 1 | 5th | 1 | ||||||
6th | 25 | 16th | 15 | 26th | 5 | 36th | 1 | 6th | 1 | ||||||
7th | 24 | 17th | 14 | 27th | 4 | 37th | 1 | 7th | 1 | ||||||
8th | 23 | 18th | 13 | 28th | 3 | 38th | 1 | 8th | 1 | ||||||
9th | 22 | 19th | 12 | 29th | 2 | 39th | 1 | 9th | 1 | ||||||
10th | 21 | 20th | 11 | 30th | 1 | 40th | 1 | 10th | 1 | ||||||
In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed. |
Race Points | Stage Points | Bonus Points | |||||||||||||
Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Bonus | Points | ||
1st | 40 | 11th | 26 | 21st | 16 | 31st | 6 | 41st | 0 | 1st | 0 | Lead a Lap | 0 | ||
2nd | 35 | 12th | 25 | 22nd | 15 | 32nd | 5 | 42nd | 0 | 2nd | 0 | Lead Most Laps | 0 | ||
3rd | 34 | 13th | 24 | 23rd | 14 | 33rd | 4 | 43rd | 0 | 3rd | 0 | Pole Award | 0 | ||
4th | 33 | 14th | 23 | 24th | 13 | 34th | 3 | 4th | 3 | Win Bonus | 0 | ||||
5th | 32 | 15th | 22 | 25th | 12 | 35th | 2 | 5th | 2 | ||||||
6th | 31 | 16th | 21 | 26th | 11 | 36th | 1 | 6th | 1 | ||||||
7th | 30 | 17th | 20 | 27th | 10 | 37th | 0 | 7th | 0 | ||||||
8th | 29 | 18th | 19 | 28th | 9 | 38th | 0 | 8th | 0 | ||||||
9th | 28 | 19th | 18 | 29th | 8 | 39th | 0 | 9th | 0 | ||||||
10th | 27 | 20th | 17 | 30th | 7 | 40th | 0 | 10th | 0 | ||||||
In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed. |
Race Points | Stage Points | Bonus Points | |||||||||||||
Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Bonus | Points | ||
1st | 40 | 11th | 26 | 21st | 16 | 31st | 6 | 41st | 0 | 1st | 0 | Lead a Lap | 0 | ||
2nd | 35 | 12th | 25 | 22nd | 15 | 32nd | 5 | 42nd | 0 | 2nd | 0 | Lead Most Laps | 0 | ||
3rd | 34 | 13th | 24 | 23rd | 14 | 33rd | 4 | 43rd | 0 | 3rd | 0 | Pole Award | 0 | ||
4th | 33 | 14th | 23 | 24th | 13 | 34th | 3 | 4th | 0 | Win Bonus | 0 | ||||
5th | 32 | 15th | 22 | 25th | 12 | 35th | 2 | 5th | 0 | ||||||
6th | 31 | 16th | 21 | 26th | 11 | 36th | 1 | 6th | 0 | ||||||
7th | 30 | 17th | 20 | 27th | 10 | 37th | 0 | 7th | 0 | ||||||
8th | 29 | 18th | 19 | 28th | 9 | 38th | 0 | 8th | 0 | ||||||
9th | 28 | 19th | 18 | 29th | 8 | 39th | 0 | 9th | 0 | ||||||
10th | 27 | 20th | 17 | 30th | 7 | 40th | 0 | 10th | 0 | ||||||
In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed. |
Race Points | Stage Points | Bonus Points | |||||||||||||
Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Bonus | Points | ||
1st | 40 | 11th | 26 | 21st | 16 | 31st | 6 | 41st | 0 | 1st | 0 | Lead a Lap | 0 | ||
2nd | 35 | 12th | 25 | 22nd | 15 | 32nd | 5 | 42nd | 0 | 2nd | 0 | Lead Most Laps | 0 | ||
3rd | 34 | 13th | 24 | 23rd | 14 | 33rd | 4 | 43rd | 0 | 3rd | 0 | Pole Award | 0 | ||
4th | 33 | 14th | 23 | 24th | 13 | 34th | 3 | 4th | 0 | Win Bonus | 0 | ||||
5th | 32 | 15th | 22 | 25th | 12 | 35th | 2 | 5th | 0 | ||||||
6th | 31 | 16th | 21 | 26th | 11 | 36th | 1 | 6th | 0 | ||||||
7th | 30 | 17th | 20 | 27th | 10 | 37th | 0 | 7th | 0 | ||||||
8th | 29 | 18th | 19 | 28th | 9 | 38th | 0 | 8th | 0 | ||||||
9th | 28 | 19th | 18 | 29th | 8 | 39th | 0 | 9th | 0 | ||||||
10th | 27 | 20th | 17 | 30th | 7 | 40th | 0 | 10th | 0 | ||||||
In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed. |