DRIVERS CHAMPIONSHIP
The following point system will be used to determine the seasons Drivers Championship. Drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st35 11th20 21st10 31st1 41st1 1st1 Lead a Lap0
2nd32 12th19 22nd9 32nd1 42nd1 2nd1 Lead Most Laps0
3rd30 13th18 23rd8 33rd1 43rd1 3rd1 Pole Award2
4th28 14th17 24th7 34th1 4th1 Win Bonus1
5th26 15th16 25th6 35th1 5th1
6th25 16th15 26th5 36th1 6th1
7th24 17th14 27th4 37th1 7th1
8th23 18th13 28th3 38th1 8th1
9th22 19th12 29th2 39th1 9th1
10th21 20th11 30th1 40th1 10th1

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



TEAM CHAMPIONSHIP
The following point system will be used to determine the seasons Team Championship. The highest-finishing driver for each team will earn points for their team based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st40 11th26 21st16 31st6 41st0 1st0 Lead a Lap0
2nd35 12th25 22nd15 32nd5 42nd0 2nd0 Lead Most Laps0
3rd34 13th24 23rd14 33rd4 43rd0 3rd0 Pole Award0
4th33 14th23 24th13 34th3 4th3 Win Bonus0
5th32 15th22 25th12 35th2 5th2
6th31 16th21 26th11 36th1 6th1
7th30 17th20 27th10 37th0 7th0
8th29 18th19 28th9 38th0 8th0
9th28 19th18 29th8 39th0 9th0
10th27 20th17 30th7 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



ROOKIE OF THE YEAR CHAMPIONSHIP
The following point system will be used to determine the seasons Rookie of the Year Championship. Rookie drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st40 11th26 21st16 31st6 41st0 1st0 Lead a Lap0
2nd35 12th25 22nd15 32nd5 42nd0 2nd0 Lead Most Laps0
3rd34 13th24 23rd14 33rd4 43rd0 3rd0 Pole Award0
4th33 14th23 24th13 34th3 4th0 Win Bonus0
5th32 15th22 25th12 35th2 5th0
6th31 16th21 26th11 36th1 6th0
7th30 17th20 27th10 37th0 7th0
8th29 18th19 28th9 38th0 8th0
9th28 19th18 29th8 39th0 9th0
10th27 20th17 30th7 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



MANUFACTURERS CHAMPIONSHIP
The following point system will be used to determine the seasons Manufacturers Championship. Drivers will earn points for their manufacturer based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st40 11th26 21st16 31st6 41st0 1st0 Lead a Lap0
2nd35 12th25 22nd15 32nd5 42nd0 2nd0 Lead Most Laps0
3rd34 13th24 23rd14 33rd4 43rd0 3rd0 Pole Award0
4th33 14th23 24th13 34th3 4th0 Win Bonus0
5th32 15th22 25th12 35th2 5th0
6th31 16th21 26th11 36th1 6th0
7th30 17th20 27th10 37th0 7th0
8th29 18th19 28th9 38th0 8th0
9th28 19th18 29th8 39th0 9th0
10th27 20th17 30th7 40th0 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.