Please select how much you want to add to your team bank account for purchasing charters.
**Please wait for Paypal to redirect you back to the FTSR website to complete your transaction and prevent delays in processing.**
Please choose a recipient and how much you wish to transfer.
Please enter how much you would like to withdraw from your account.
The min is 1,500 credits and the max is 25,000 credits.
Race Points | Stage Points | Bonus Points | |||||||||||||
Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Bonus | Points | ||
1st | 40 | 11th | 30 | 21st | 20 | 31st | 10 | 41st | 1 | 1st | 10 | Lead a Lap | 1 | ||
2nd | 39 | 12th | 29 | 22nd | 19 | 32nd | 9 | 42nd | 1 | 2nd | 9 | Lead Most Laps | 1 | ||
3rd | 38 | 13th | 28 | 23rd | 18 | 33rd | 8 | 43rd | 1 | 3rd | 8 | Pole Award | 0 | ||
4th | 37 | 14th | 27 | 24th | 17 | 34th | 7 | 4th | 7 | Win Bonus | 0 | ||||
5th | 36 | 15th | 26 | 25th | 16 | 35th | 6 | 5th | 6 | ||||||
6th | 35 | 16th | 25 | 26th | 15 | 36th | 5 | 6th | 5 | ||||||
7th | 34 | 17th | 24 | 27th | 14 | 37th | 4 | 7th | 4 | ||||||
8th | 33 | 18th | 23 | 28th | 13 | 38th | 3 | 8th | 3 | ||||||
9th | 32 | 19th | 22 | 29th | 12 | 39th | 2 | 9th | 2 | ||||||
10th | 31 | 20th | 21 | 30th | 11 | 40th | 1 | 10th | 1 | ||||||
In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed. |
Race Points | Stage Points | Bonus Points | |||||||||||||
Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Bonus | Points | ||
1st | 40 | 11th | 30 | 21st | 20 | 31st | 10 | 41st | 1 | 1st | 10 | Lead a Lap | 1 | ||
2nd | 39 | 12th | 29 | 22nd | 19 | 32nd | 9 | 42nd | 1 | 2nd | 9 | Lead Most Laps | 1 | ||
3rd | 38 | 13th | 28 | 23rd | 18 | 33rd | 8 | 43rd | 1 | 3rd | 8 | Pole Award | 0 | ||
4th | 37 | 14th | 27 | 24th | 17 | 34th | 7 | 4th | 7 | Win Bonus | 0 | ||||
5th | 36 | 15th | 26 | 25th | 16 | 35th | 6 | 5th | 6 | ||||||
6th | 35 | 16th | 25 | 26th | 15 | 36th | 5 | 6th | 5 | ||||||
7th | 34 | 17th | 24 | 27th | 14 | 37th | 4 | 7th | 4 | ||||||
8th | 33 | 18th | 23 | 28th | 13 | 38th | 3 | 8th | 3 | ||||||
9th | 32 | 19th | 22 | 29th | 12 | 39th | 2 | 9th | 2 | ||||||
10th | 31 | 20th | 21 | 30th | 11 | 40th | 1 | 10th | 1 | ||||||
In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed. |
Race Points | Stage Points | Bonus Points | |||||||||||||
Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Bonus | Points | ||
1st | 40 | 11th | 30 | 21st | 20 | 31st | 10 | 41st | 1 | 1st | 0 | Lead a Lap | 1 | ||
2nd | 39 | 12th | 29 | 22nd | 19 | 32nd | 9 | 42nd | 1 | 2nd | 0 | Lead Most Laps | 1 | ||
3rd | 38 | 13th | 28 | 23rd | 18 | 33rd | 8 | 43rd | 1 | 3rd | 0 | Pole Award | 0 | ||
4th | 37 | 14th | 27 | 24th | 17 | 34th | 7 | 4th | 0 | Win Bonus | 0 | ||||
5th | 36 | 15th | 26 | 25th | 16 | 35th | 6 | 5th | 0 | ||||||
6th | 35 | 16th | 25 | 26th | 15 | 36th | 5 | 6th | 0 | ||||||
7th | 34 | 17th | 24 | 27th | 14 | 37th | 4 | 7th | 0 | ||||||
8th | 33 | 18th | 23 | 28th | 13 | 38th | 3 | 8th | 0 | ||||||
9th | 32 | 19th | 22 | 29th | 12 | 39th | 2 | 9th | 0 | ||||||
10th | 31 | 20th | 21 | 30th | 11 | 40th | 1 | 10th | 0 | ||||||
In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed. |
Race Points | Stage Points | Bonus Points | |||||||||||||
Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Pos. | Points | Bonus | Points | ||
1st | 10 | 11th | 0 | 21st | 0 | 31st | 0 | 41st | 0 | 1st | 0 | Lead a Lap | 0 | ||
2nd | 9 | 12th | 0 | 22nd | 0 | 32nd | 0 | 42nd | 0 | 2nd | 0 | Lead Most Laps | 0 | ||
3rd | 8 | 13th | 0 | 23rd | 0 | 33rd | 0 | 43rd | 0 | 3rd | 0 | Pole Award | 0 | ||
4th | 7 | 14th | 0 | 24th | 0 | 34th | 0 | 4th | 0 | Win Bonus | 0 | ||||
5th | 6 | 15th | 0 | 25th | 0 | 35th | 0 | 5th | 0 | ||||||
6th | 5 | 16th | 0 | 26th | 0 | 36th | 0 | 6th | 0 | ||||||
7th | 4 | 17th | 0 | 27th | 0 | 37th | 0 | 7th | 0 | ||||||
8th | 3 | 18th | 0 | 28th | 0 | 38th | 0 | 8th | 0 | ||||||
9th | 2 | 19th | 0 | 29th | 0 | 39th | 0 | 9th | 0 | ||||||
10th | 1 | 20th | 0 | 30th | 0 | 40th | 0 | 10th | 0 | ||||||
In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed. |